연 번 | 행정복지센터명 | 영 문 | 지원센터명 | 영 문 |
---|---|---|---|---|
1 | 원미구 | Wonmi-gu Office | 심곡1동행정복지센터 | Simgok 1-dong Administration and Welfare Center |
심곡2동행정복지센터 | Simgok 2-dong Administration and Welfare Center | |||
심곡3동행정복지센터 | Simgok 3-dong Administration and Welfare Center | |||
원미1동행정복지센터 | Wonmi 1-dong Administration and Welfare Center | |||
원미2동행정복지센터 | Wonmi 2-dong Administration and Welfare Center | |||
소사동행정복지센터 | Sosa-dong Administration and Welfare Center | |||
역곡1동행정복지센터 | Yeokgok 1-dong Administration and Welfare Center | |||
역곡2동행정복지센터 | Yeokgok 2-dong Administration and Welfare Center | |||
춘의동행정복지센터 | Chunui-dong Administration and Welfare Center | |||
도당동행정복지센터 | Dodang-dong Administration and Welfare Center | |||
약대동행정복지센터 | Yakdae-dong Administration and Welfare Center | |||
중동행정복지센터 | Jung-dong Administration and Welfare Center | |||
중1동행정복지센터 | Jung 1-dong Administration and Welfare Center | |||
중2동행정복지센터 | Jung 2-dong Administration and Welfare Center | |||
중3동행정복지센터 | Jung 3-dong Administration and Welfare Center | |||
중4동행정복지센터 | Jung 4-dong Administration and Welfare Center | |||
상동행정복지센터 | Sang-dong Administration and Welfare Center | |||
상1동행정복지센터 | Sang 1-dong Administration and Welfare Center | |||
상2동행정복지센터 | Sang 2-dong Administration and Welfare Center | |||
상3동행정복지센터 | Sang 3-dong Administration and Welfare Center | |||
2 | 소사구 | Sosa-gu Office | 심곡본1동행정복지센터 | Simgokbon 1-dong Administration and Welfare Center |
심곡본동행정복지센터 | Simgokbon-dong Administration and Welfare Center | |||
소사본동행정복지센터 | Sosabon-dong Administration and Welfare Center | |||
소사본1동행정복지센터 | Sosabon 1-dong Administration and Welfare Center | |||
범박동행정복지센터 | Beombak-dong Administration and Welfare Center | |||
옥길동행정복지센터 | Okgil-dong Administration and Welfare Center | |||
괴안동행정복지센터 | Goean-dong Administration and Welfare Center | |||
역곡3동행정복지센터 | Yeokgok 3-dong Administration and Welfare Center | |||
송내1동행정복지센터 | Songnae 1-dong Administration and Welfare Center | |||
송내2동행정복지센터 | Songnae 2-dong Administration and Welfare Center | |||
3 | 오정구 | Ojeong-gu Office | 성곡동행정복지센터 | Seonggok-dong Administration and Welfare Center |
원종1동행정복지센터 | Wonjong 1-dong Administration and Welfare Center | |||
원종2동행정복지센터 | Wonjong 2-dong Administration and Welfare Center | |||
고강본동행정복지센터 | Gogangbon-dong Administration and Welfare Center | |||
고강1동행정복지센터 | Gogangbon 1-dong Administration and Welfare Center | |||
오정동행정복지센터 | Ojeong-dong Administration and Welfare Center | |||
신흥동행정복지센터 | Sinheung-dong Administration and Welfare Center |
최종수정일 : 2024-10-23